SO-Series D@ I@ A@ G@ R@ A@ M
SO-MainBody
SO-Dimension
@STANDARD SPECIFICATIONS

MODEL

 VOLTAGE
[V]

OUTPUT
[KW]
FREQUENCY
[KHz]
INPUT
[KVA]
DIMENSION
[W~D~H]
WEIGHT
[Kg]
SOM-10S 200/220 10 10`300 14  640~ 700~1300 300
SOM-15S 200/220 15 10`300 20  700~ 750~1300 400
SOM-20S 200/220 20 10`300 25  1000~ 800~1500 450
SOM-30S 200/220 30 10`300 38  1000~ 900~1500 470
SOM-40S 200/220 40 10`250 50 1200~1000~1800 500
SOM-50S 200/220 50 5`200 60 1200~1000~1800 700
SOM-75S 400/440 75 5`200 95 1400~1000~2000 800
SOM-100S 400/440 100 5`200 125 1500~1300~2000 900
SOM-150S 400/440 150 3`200 190 1800~1300~2000 1000
SOM-200S 400/440 200 3`200 250 2300~1300~2200 1800
SOM-300S 400/440 300 3`200 370 3300~1300~2200 2200
SOM-400S 400/440 400 3`200 480 4400~1300~2200 3600
SOM-500S 400/440 500 3`200 600 5400~1300~2200 4500
¦The specifications are subject to change without prior notice.@@@@@@@@@@@@@@
@ @ @ @
@ @   

E-Mail :info@miyaden.com

(C) Copyright 1998 MIYADEN Co.,Ltd. All rightsreserved.